| Service Item | Price (USD) |
| INCORPORATION | |
| Complete Company Kit | 100.00 |
| Government Fees (IBC License) | 100.00 |
| Registered Agent (1 year) | 250.00 |
| Certificate of Incumbency (for bank account opening) | 100.00 |
| Service Fees | 200.00 |
| TOTAL | 750.00 |
| SPECIAL PACKAGES | |
| SVG IBC + Bank Account | 1,100.00 |
| SVG IBC+ Nominee Shareholder & Director | 1,900.00 |
| SVG IBC+Bank Account+Nominee Shareholder & Director | 2,150.00 |
| YEARLY MAINTENANCE | |
| Government Fees (IBC License) | 100.00 |
| Registered Agent (1 year) | 250.00 |
| Service Fees | 200.00 |
| TOTAL | 550.00 |
| OPTIONAL SERVICES | |
| Nominee Shareholder | 500.00 |
| Nominee Director | 750.00 |
| Bank Account Opening (Non-SVG company) | 450.00 |
| Certificate of Incumbency (after first year) | 200.00 |
| Certificate of Good Standing | 200.00 |
| Change of Shareholder/Director | 200.00 |
| Transfer of Shares | 250.00 |
| Change of Company Name | Ask for Quote |
| Increase of Registered Capital | Ask for Quote |
| Company Closing/Winding-Up | Ask for Quote |
Return to Saint Vincent and the Grenadines Incorporation Page
Copyright 2004-2012 © Sinovantage International Holdings Limited. All Rights Reserved ICP No 08014451 (Shanghai)