| Jurisdiction | Location | New Registration | Renewal/ Maintenance |
Shelf Company | Nominee Share- holder/Director |
| Hong Kong | Asia | USD1,350 | USD800 | USD1,650 | USD450/750 |
| Brunei | Asia | USD1,150 | USD950 | USD1,250 | n/a |
| Marshall Islands | Pacific Ocean | USD750 | USD575 | n/a | n/a |
| BVI | Caribbean | USD1,250 | USD950 | n/a | n/a |
| Cayman Islands | Caribbean | USD2,500 | USD2,250 | n/a | n/a |
| Belize | Cent. America | USD1,050 | USD700 | n/a | USD300/300 |
| Panama | Cent. America | USD1,200 | USD925 | n/a | USD300/300 |
| Dominica | Caribbean | USD1,050 | USD700 | n/a | USD300/300 |
| Mauritius | Indian Ocean | USD1,550 | USD1,050 | n/a | USD450/450 |
| Seychelles | Indian Ocean | USD800 | USD600 | USD900 | USD250/250 |
| United Kingdom | Europe | USD850 | USD650 | n/a | n/a |
| Delaware, USA | North America | USD825 | USD750 | n/a | n/a |
Notes
-All offshore company registration prices above include a certificate of incumbency or apostille, which is required by most banks for offshore company bank account opening. There is no hidden fees, which is not the case for most of our competitors.
-All prices mentionned above are for one year, and include free delivery of incorporation documents within China.
-Shelf companies are companies that have already been registered and are ready for immediate transfer.
-You can click on each jurisdiction name to learn more.