Marshall Islands IBC Formation Pricelist
| Service Item |
Price (USD) |
| INCORPORATION |
| Complete Company Kit | 100.00 |
| Government Fees (IBC License) | 100.00 |
| Registered Agent (1 year) | 250.00 |
| Certificate of Incumbency (for bank account opening) | 100.00 |
| Service Fees | 200.00 |
| TOTAL | 750.00 |
| YEARLY MAINTENANCE |
| Government Fees (IBC License) | 100.00 |
| Registered Agent (1 year) | 250.00 |
| Documents Forwarding Charges | 25.00 |
| Service Fees | 200.00 |
| TOTAL | 575.00 |
| OPTIONAL SERVICES |
| Certificate of Incumbency (after first year) | 200.00 |
| Certificate of Good Standing | 200.00 |
| Change of Shareholder/Director | 200.00 |
| Transfer of Shares | 250.00 |
| Change of Company Name | Ask for Quote |
| Increase of Registered Capital | Ask for Quote |
| Company Closing/Winding-Up | Ask for Quote |
Return to Marshall Islands Incorporation Page