<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Incorporation Blog</title>
	<atom:link href="http://www.sinoinvest.hk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sinoinvest.hk/blog</link>
	<description>Latest news on Sinoinvest Consulting, China and offshore incorporation, China investment and more</description>
	<lastBuildDate>Fri, 11 Nov 2011 08:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ShanghaiZoom.com, social networking site in Shanghai</title>
		<link>http://www.sinoinvest.hk/blog/shanghaizoom-com-social-networking-site-in-shanghai/</link>
		<comments>http://www.sinoinvest.hk/blog/shanghaizoom-com-social-networking-site-in-shanghai/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[shanghai zoom]]></category>
		<category><![CDATA[sinovantage]]></category>

		<guid isPermaLink="false">http://www.sinoinvest.hk/blog/?p=122</guid>
		<description><![CDATA[Our parent company, Sinovantage International, has just launched a new social networking site called ShanghaiZoom. The site targets expatriates living in Shanghai primarily but also anyone working or studying in this city. The Facebook-like website has many sections including blogs, forums, classifieds, events, albums, videos, business listings etc. Its main function however would be to [...]]]></description>
			<content:encoded><![CDATA[<p>Our parent company, Sinovantage International, has just launched a new social networking site called ShanghaiZoom. The site targets expatriates living in Shanghai primarily but also anyone working or studying in this city. The Facebook-like website has many sections including blogs, forums, classifieds, events, albums, videos, business listings etc. Its main function however would be to allow its members to stay in touch with friends and family, and meet new people in Shanghai. If you are living in Shanghai you will definitely need to sign up.</p>
<p>The address: <a href="http://www.shanghaizoom.com" title="Shanghai Zoom" target="_blank">www.shanghaizoom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinoinvest.hk/blog/shanghaizoom-com-social-networking-site-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall Island IBC Penalty and Reinstatement Fee Increase</title>
		<link>http://www.sinoinvest.hk/blog/marshall-island-ibc-penalty-and-reinstatement-fee-increase/</link>
		<comments>http://www.sinoinvest.hk/blog/marshall-island-ibc-penalty-and-reinstatement-fee-increase/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore Companies]]></category>
		<category><![CDATA[company renewal]]></category>
		<category><![CDATA[marshall IBC]]></category>
		<category><![CDATA[marshall islands]]></category>
		<category><![CDATA[reinstatement offshore company]]></category>

		<guid isPermaLink="false">http://www.sinoinvest.hk/blog/?p=120</guid>
		<description><![CDATA[Please note that following a decision of our Marshall Islands registry, starting January 1st, 2012, the penalty fee for companies that have a formation or annual of 12 months delinquent will be raised to USD600, while the reinstatement fee for entities that have been annulled will be raised to USD6,000. Only active companies can apply [...]]]></description>
			<content:encoded><![CDATA[<p>Please note that following a decision of our Marshall Islands registry, starting January 1st, 2012, the penalty fee for companies that have a formation or annual of 12 months delinquent will be raised to USD600, while the reinstatement fee for entities that have been annulled will be raised to USD6,000.</p>
<p>Only active companies can apply for certificate of good standing, which is a necessary document for bank account opening or modifications. Please make sure to pay the renewal fees in time to avoid your company being delinquent or annulled. </p>
<p>If you want to check the status of your Marshall Islands company, please contact us at info@sinoinvest.hk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinoinvest.hk/blog/marshall-island-ibc-penalty-and-reinstatement-fee-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinoinvest Consulting at the 3rd Expat Expo in Beijing</title>
		<link>http://www.sinoinvest.hk/blog/sinoinvest-consulting-at-the-3rd-expat-expo-in-beijing/</link>
		<comments>http://www.sinoinvest.hk/blog/sinoinvest-consulting-at-the-3rd-expat-expo-in-beijing/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences & Seminars]]></category>
		<category><![CDATA[beijing fairs]]></category>
		<category><![CDATA[expo expat]]></category>
		<category><![CDATA[sinoinvest fairs]]></category>

		<guid isPermaLink="false">http://www.sinoinvest.hk/blog/?p=116</guid>
		<description><![CDATA[Sinoinvest Consulting will attend the 3rd Expat Service Expo, to be held in Beijing Solana Lifestyle Shopping Park, from October 14th to 16th. This Expo will combine an international culture carnival and is expected to see the participation of thousands of expatriates living in the Beijing area. If you visit the Expo, you are warmly [...]]]></description>
			<content:encoded><![CDATA[<p>Sinoinvest Consulting will attend the 3rd Expat Service Expo, to be held in Beijing Solana Lifestyle Shopping Park, from October 14th to 16th. This Expo will combine an international culture carnival and is expected to see the participation of thousands of expatriates living in the Beijing area.</p>
<p>If you visit the Expo, you are warmly invited to take a look at our stand which number is #48.</p>
<p>The Management<br />
Sinoinvest Consulting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinoinvest.hk/blog/sinoinvest-consulting-at-the-3rd-expat-expo-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinoinvest Consulting at the China International Franchise Exhibition</title>
		<link>http://www.sinoinvest.hk/blog/sinoinvest-consulting-at-the-china-international-franchise-exhibition/</link>
		<comments>http://www.sinoinvest.hk/blog/sinoinvest-consulting-at-the-china-international-franchise-exhibition/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.sinoinvest.hk/blog/?p=112</guid>
		<description><![CDATA[Sinoinvest Consulting will be attending the 23rd China International Franchise Exhibition, to be held in Guangzhou, Guandgong Province, from September 16th to 18th. This will be the opportunity for us to meet both franchisors and franchisees and discuss potential partnership opportunities. You can find us at the booth G43. For any information or meeting request, [...]]]></description>
			<content:encoded><![CDATA[<p>Sinoinvest Consulting will be attending the 23rd China International Franchise Exhibition, to be held in Guangzhou, Guandgong Province, from September 16th to 18th. This will be the opportunity for us to meet both franchisors and franchisees and discuss potential partnership opportunities.</p>
<p>You can find us at the booth G43. For any information or meeting request, please contact Ms Joanne Choi (joanne@sinoinvest.hk)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinoinvest.hk/blog/sinoinvest-consulting-at-the-china-international-franchise-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Hong Kong incorporation fee &#8211; August 1st, 2011</title>
		<link>http://www.sinoinvest.hk/blog/increase-in-hong-kong-incorporation-fee-august-1st-2011/</link>
		<comments>http://www.sinoinvest.hk/blog/increase-in-hong-kong-incorporation-fee-august-1st-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[br fee]]></category>
		<category><![CDATA[hong kong incorporation charge]]></category>
		<category><![CDATA[increase br certificate fee]]></category>

		<guid isPermaLink="false">http://www.sinoinvest.hk/blog/?p=109</guid>
		<description><![CDATA[Starting from August 1st, 2011, the HKSAR government will increase the business registration certificate fee from the current HKD450 to HKD2,450. As a result, as all incorporation consultants providing Hong Kong company set up services, we will update our Hong Kong incorporation packages from that date. Yearly maintenance charges will be increased as well by [...]]]></description>
			<content:encoded><![CDATA[<p>Starting from August 1st, 2011, the HKSAR government will increase the business registration certificate fee from the current HKD450 to HKD2,450. As a result, as all incorporation consultants providing Hong Kong company set up services, we will update our Hong Kong incorporation packages from that date.</p>
<p>Yearly maintenance charges will be increased as well by HKD2,000 to reflect the change in the BR yearly charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinoinvest.hk/blog/increase-in-hong-kong-incorporation-fee-august-1st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinoinvest Consulting opens a new office in Shenzhen</title>
		<link>http://www.sinoinvest.hk/blog/sinoinvest-office-shenzhen/</link>
		<comments>http://www.sinoinvest.hk/blog/sinoinvest-office-shenzhen/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[company registration shenzhen]]></category>
		<category><![CDATA[offshore formation shenzhen]]></category>
		<category><![CDATA[sinoinvest shenzhen]]></category>

		<guid isPermaLink="false">http://www.sinoinvest.hk/blog/?p=106</guid>
		<description><![CDATA[We are happy to announce the opening of our new office in Shenzhen, Guangdong province. Located in Luohu district, at the 24th Floor of the new Honglong Century Plaza, the office will primarily assist us in providing local incorporation and offshore company registration services to our clients in the Shenzhen area but also elsewhere in [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce the opening of our new office in Shenzhen, Guangdong province. Located in Luohu district, at the 24th Floor of the new Honglong Century Plaza, the office will primarily assist us in providing local incorporation and offshore company registration services to our clients in the Shenzhen area but also elsewhere in the province, including Guangzhou, Foshan, Dongguan, Zhongshan, Zhuhai, Huizhou, Jiangmen and Shantou.</p>
<p>The new office address is: Unit 24G, Block B, Honglong Century Plaza, 4002 Shennan East Road, Luohu District, Shenzhen 518000. The phone numbers are 0755-3338-5987 / 3338-5988, and the fax number 0755-3338-5998; the office can also be reached by email at shenzhen@sinoinvest.hk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinoinvest.hk/blog/sinoinvest-office-shenzhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s February Foreign Direct Investment Increases 32.2%</title>
		<link>http://www.sinoinvest.hk/blog/china%e2%80%99s-february-foreign-direct-investment-increases-32-2/</link>
		<comments>http://www.sinoinvest.hk/blog/china%e2%80%99s-february-foreign-direct-investment-increases-32-2/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:32:29 +0000</pubDate>
		<dc:creator>tatiana</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[foreign investment]]></category>

		<guid isPermaLink="false">http://www.sinoinvest.hk/blog/?p=101</guid>
		<description><![CDATA[Foreign direct investment in China climbed in February, indicating investor confidence in the world’s second-biggest economy. Investment rose 32.2 percent to $7.8 billion last month from a year earlier, the Ministry of Commerce said in a statement on its website today. That compares with a 23.4 percent gain in January. Raising wages and reducing income [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign direct investment in China climbed in February, indicating investor confidence in the world’s second-biggest economy.</p>
<p>Investment rose 32.2 percent to $7.8 billion last month from a year earlier, the Ministry of Commerce said in a statement on its website today. That compares with a 23.4 percent gain in January.</p>
<p>Raising wages and reducing <a href="http://topics.bloomberg.com/income-inequality/">income inequality</a> will be among the government’s top tasks in the next five years as the nation switches the focus of growth to consumption from investment, Wen said on March 5.</p>
<p>Foreign investment in the first two months rose 27.1 percent to $17.8 billion, the commerce ministry said today. The number of newly approved foreign-invested companies in the first two months of the year rose 7.5 percent from a year earlier to 3,399, according to the statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinoinvest.hk/blog/china%e2%80%99s-february-foreign-direct-investment-increases-32-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Premier sets 7% growth target</title>
		<link>http://www.sinoinvest.hk/blog/chinese-premier-sets-7-growth-target/</link>
		<comments>http://www.sinoinvest.hk/blog/chinese-premier-sets-7-growth-target/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:12:30 +0000</pubDate>
		<dc:creator>tatiana</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[target growth]]></category>

		<guid isPermaLink="false">http://www.sinoinvest.hk/blog/?p=98</guid>
		<description><![CDATA[An annual growth target of 7 percent over the 12th Five-Year Plan (2011-2015) has been set to ensure sustainable development, Premier Wen Jiabao said on Sunday. &#8220;We must not any longer sacrifice the environment for the sake of rapid growth and reckless roll-outs, as that would result in unsustainable growth featuring industrial overcapacity and intensive [...]]]></description>
			<content:encoded><![CDATA[<p>An annual growth target of 7 percent over the 12th Five-Year Plan (2011-2015) has been set to ensure sustainable development, Premier Wen Jiabao said on Sunday.</p>
<p>&#8220;We must not any longer sacrifice the environment for the sake of rapid growth and reckless roll-outs, as that would result in unsustainable growth featuring industrial overcapacity and intensive resource consumption,&#8221; Wen said during an online chat with Internet users.</p>
<p>The target was lower than the 7.5 percent set for the previous five years, when the country&#8217;s economy actually grew at an annual rate of around 10 percent from 2006 to 2010.</p>
<p>China&#8217;s GDP growth reached 10.3 percent last year. Most economists expect growth to be around 9 percent this year, and slightly less in 2012.</p>
<p>Increased efforts will be made to improve people&#8217;s living standards, and the government will adopt new performance evaluations for local governments to hasten economic restructuring.</p>
<p>He also promised to strengthen efforts to contain increases in prices of food and other commodities, which have stoked inflation. Maintaining price stability has always been a priority as &#8220;rapid price rises have affected people&#8217;s lives and even social stability&#8221;, he said, adding adequate grain supplies and abundant foreign exchange reserves would help curb inflation.</p>
<p>The consumer price index (CPI), a main gauge of inflation, rose 4.9 percent in January from a year earlier as food prices increased 10.3 percent due to rising demand and a drought in key grain-growing regions. Food accounts for one third of the CPI basket. The CPI increased 4.6 percent in December and 5.1 percent in November, a 28-month high.</p>
<p>The government has taken a slew of measures to keep prices under control, including increasing grain output and boosting drought relief. To mop up excess liquidity, the central bank has lifted the reserve requirement ratio (the minimum reserve banks must hold) for commercial banks eight times since the start of last year, and hiked interest rates three times since mid-October.</p>
<p>The government set the CPI target at 4 percent this year, a goal most analysts said will be hard to achieve.</p>
<p>According to the China Quarterly Macroeconomic Model, a study jointly conducted by Xiamen University and the National University of Singapore, China&#8217;s CPI will hit 5.4 percent in 2011, 2.07 percentage points more than last year. The study predicted it will ease to 4.55 percent in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinoinvest.hk/blog/chinese-premier-sets-7-growth-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus company formation now available with Sinoinvest</title>
		<link>http://www.sinoinvest.hk/blog/cyprus-company-formation-now-available-with-sinoinvest/</link>
		<comments>http://www.sinoinvest.hk/blog/cyprus-company-formation-now-available-with-sinoinvest/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:54:03 +0000</pubDate>
		<dc:creator>tatiana</dc:creator>
				<category><![CDATA[Offshore Companies]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Cyprus banks]]></category>
		<category><![CDATA[nominee service]]></category>
		<category><![CDATA[offshore company]]></category>

		<guid isPermaLink="false">http://www.sinoinvest.hk/blog/?p=94</guid>
		<description><![CDATA[Cyprus company formation Starting from February 2011 Sinoinvest Consulting offers Cyprus company registration services. Cypriot offshore companies advantages: - There is only 10% declared corporate profit tax - Dividends to shareholders are tax free. - Double tax treaties have been concluded between Cyprus and 38 countries, Russia, Ukraine including. - Offshore companies situated in Cyprus [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>Cyprus company formation</strong></p>
<p>Starting from February 2011 Sinoinvest Consulting offers Cyprus company registration services.</p>
<p><strong>Cypriot offshore companies advantages:</strong><br />
- There is only 10% declared corporate profit tax<br />
- Dividends to shareholders are tax free.<br />
- Double tax treaties have been concluded between Cyprus and 38 countries, Russia, Ukraine including.<br />
- Offshore companies situated in Cyprus may purchase various items for their own needs duty free.<br />
- The owner of a Cypriot off-shore company may remain anonymous using our nominee services.</p>
<p>Our clients can choose from 2 packages.</p>
<p><em>Premium package</em></p>
<p>Includes Cyprus company formation, a nominee director, a nominee shareholder, a nominee secretary, and the opening of a corporate bank account, for a total of 4900 USD.</p>
<p><em>Standard package</em></p>
<p>Includes company incorporation documents, registered office and company secretary for a fee of 2700 USD.</p>
<p>We can open accounts for your company in the following banks in Cyprus:</p>
<p>- Hellenic Bank;</p>
<p>- Marfin Laiki Bank;</p>
<p>- Bank of Cyprus;</p>
<p>- Eurobank.</p>
<p>For more details please visit our Cyprus incorporation page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinoinvest.hk/blog/cyprus-company-formation-now-available-with-sinoinvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China attracts 106 billion dollars in direct investments</title>
		<link>http://www.sinoinvest.hk/blog/china-attracts-106-billion-dollars-in-direct-investments/</link>
		<comments>http://www.sinoinvest.hk/blog/china-attracts-106-billion-dollars-in-direct-investments/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:10:12 +0000</pubDate>
		<dc:creator>tatiana</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China investment]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[FDI growth]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.sinoinvest.hk/blog/?p=91</guid>
		<description><![CDATA[China attracted record-high direct investment volume – 106 billion dollars in 2010, which is a leap of 17.4%, compared to the previous year. An opposite tendency was observed in 2009, when investments shrunk by 2.3%. Last year, approximately 20% of all foreign investments were directed to the real estate sector. At the same time, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>China attracted record-high direct investment volume – 106 billion dollars in 2010, which is a leap of 17.4%, compared to the previous year.</strong></p>
<p>An opposite tendency was observed in 2009, when investments shrunk by 2.3%.</p>
<p>Last year, approximately 20% of all foreign investments were directed to the real estate sector. At the same time, the inflow of investments to poorer and less-developed regions in the country increased significantly.</p>
<p>While, China’s external investments rose even faster. They have increased by 36.3%, totaling 59 billion dollars. The Chinese companies bought ready-made companies abroad, as well as a variety of already launched perspective projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinoinvest.hk/blog/china-attracts-106-billion-dollars-in-direct-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

